Turbo Decoder Applications
In 1999 UMTS became the first standard to incorporate turbo codes after their invention in 1993. It offers throughputs of 384 kbit/s, which is much more compared to what GSM-based 2G networks can provide. UMTS was later extended to support higher throughputs for downlink (HSDPA) and uplink (HSUPA), commonly referred to as HSPA. Another evolution (Evolved HSPA or HSPA+) increases the data rates even further.
UMTS and its evolutions apply the same kind of turbo codes.
Standard | 3GPP Release 99 (UMTS, Universal Mobile Telecommunications System) | ||
3GPP Release 5 (HSDPA), 3GPP Release 6 (HSUPA) | |||
3GPP Release 7 (Evolved HSPA, HSPA+) | |||
Organization | 3GPP | ||
Publication | 2000 (UMTS), 2002 – 2004 (HSPA: HSDPA/HSUPA), 2007 (HSPA+) | ||
Documents | Release 99 Release 5 Release 6 Release 7 |
||
Applications | 3G networks | ||
IP Core | Contact us! | ||
Turbo Codes | Binary parallel concatenated convolutional codes (PCCC), 8 states, code rates >= 1/3, block sizes <= 5114 bits payload, tail bits. |

ISO 9001:2015
certified
Our customers can rely on consistently high quality, guaranteed by our certified quality management.